Meath Environmental Platform

Observations for Trim Market St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Friday 7 August 2026
00:31 2 15.6 64 57,565 0.18 0 2.21 9.27 44.71 0 1.43 3.31 6.21
00:30 2 15.6 64 57,576 0.18 0 2.37 14.77 58.14 0 2.14 3.81 6.21
00:29 2 15.6 64 57,588 0.19 0 2.64 10.18 54.21 0 1.43 3.32 5.55
00:28 2 15.6 64 57,595 0.19 0 2.72 10.3 51.88 0 1.43 3.32 5.55
00:27 2 15.6 64 57,602 0.19 0 2.89 10.47 50.28 0 0.71 2.83 4.89
00:26 2 15.6 64 57,609 0.19 0 2.84 9.34 51 0 0.71 3.82 5.55
00:25 2 15.6 64 57,615 0.18 0 2.46 7.51 47.19 0 0.71 2.84 4.88
00:24 2 15.7 64 57,623 0.19 0 1.99 14.6 57.88 0 2.14 4.82 7.53
00:21 2 15.7 64 57,632 0.19 0 2.84 10.11 50.53 0 1.43 3.34 4.88
00:19 2 15.7 64 57,645 0.2 0 2.94 17.16 48.2 0 1.43 3.34 4.88
00:17 2 15.8 64 57,659 0.18 0 2.73 9.86 50.48 0 1.43 3.34 5.54
00:13 2 15.8 64 57,676 0.19 0 1.91 8.99 50 0 0.71 2.86 4.21
00:06 2 15.9 63 57,697 0.18 0 2.67 11.91 55.91 0 0 1.38 2.2
00:05 2 15.9 63 57,702 0.17 0 2.66 9.55 54.16 0 0.71 2.87 4.2
00:04 2 15.9 63 57,704 0.17 0 2.61 11.13 49.23 0 0 2.38 3.53
00:03 2 15.9 63 57,708 0.19 0 2.26 8.91 52.79 0 1.43 3.87 6.19
00:02 2 15.9 63 57,712 0.17 0 2.08 15.47 53.57 0 0.71 2.38 4.19
00:01 2 15.9 63 57,716 0.19 0 1.77 9.86 57.25 0 0 1.89 2.86
00:00 2 15.9 63 57,724 0.2 0 1.62 12 53.05 0 0.71 2.39 3.52
Thursday 6 August 2026
23:58 2 15.9 63 57,735 0.16 0 1.61 9.8 54.47 0 0 2.39 3.52