Meath Environmental Platform

Observations for Trim Patrick St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Friday 2 October 2026
00:20 2 14.5 80 38,460 0.25 0.91 1.56 17.83 39.38 0 2 5.93 6.53
00:18 2 14.5 81 38,460 0.26 1.38 1.66 22.12 46.72 0 2.86 5.86 6.45
00:17 2 14.5 82 38,460 0.27 0.44 1.8 14.37 23.33 0 2 5.11 5.62
00:16 2 14.5 81 38,460 0.26 1.22 1.73 21.32 45.33 0 2.86 5.84 6.42
00:15 2 14.5 81 38,460 0.27 1.22 1.82 20.11 37.38 0 2 5.13 5.64
00:14 2 14.6 82 38,460 0.27 0.39 1.69 19.9 35.62 0 2 5.1 5.61
00:12 2 14.6 82 38,460 0.27 1.04 1.62 18.53 38.65 0 2 5.11 5.62
00:11 2 14.6 80 38,460 0.28 1.14 1.67 17.78 37.48 0 2 5.24 5.76
00:07 2 14.6 82 38,460 0.28 1.79 1.8 23.52 39.39 0 2.86 5.08 5.59
00:05 2 14.6 83 38,460 0.28 3.01 1.92 23.93 42.99 0 2 4.36 4.79
00:04 2 14.6 82 38,460 0.28 2.73 1.93 26.45 36.03 0 2 5.08 5.59
00:03 2 14.5 82 38,460 0.29 2.75 1.95 22.76 35.91 0 2 5.79 6.37
00:02 2 14.5 82 38,460 0.28 3.59 1.94 28.32 53.13 0 2 5.1 5.61
00:01 2 14.5 83 38,460 0.29 3.07 1.94 25.24 36.05 0 2 5.75 6.32
00:00 2 14.5 82 38,460 0.27 2.99 1.94 23.94 34.87 0 2 5.06 5.57
Thursday 1 October 2026
23:59 2 14.5 82 38,460 0.28 2.88 1.94 23.73 33.06 0 2 4.36 4.8
23:58 2 14.5 82 38,460 0.28 3.98 1.93 26.35 46.21 0 2 5.06 5.57
23:57 2 14.4 83 38,460 0.29 3.69 1.94 27.64 41.94 0 2 5.05 5.56
23:56 2 14.4 82 38,460 0.27 2.99 1.93 24.29 36.36 0 2 4.36 4.8
23:55 2 14.4 82 38,460 0.27 3.3 1.84 25.72 41.41 0 2 4.37 4.81