Meath Environmental Platform

Observations for Trim Market St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Tuesday 22 September 2026
00:33 2 18.6 79 2,147,483,647 0.09 0 0.83 22.17 31.95 0 0.71 2.64 5.23
00:32 2 18.6 79 2,147,483,647 0.09 0 0.74 20.51 28.92 0 0.71 2.16 4.66
00:31 2 18.6 79 2,147,483,647 0.09 0 0.9 20.92 34.71 0 0 1.69 4.66
00:30 2 18.6 79 2,147,483,647 0.09 0 0.78 20.48 34.25 0 1.43 2.64 5.23
00:29 2 18.6 79 2,147,483,647 0.09 0 0.58 16.33 36.66 0 0.71 1.7 4.08
00:27 2 18.6 79 2,147,483,647 0.09 0 0.58 25.31 34.9 0 0 1.7 4.08
00:26 2 18.6 79 2,147,483,647 0.1 0 0.65 20.47 32.76 0 0 2.18 4.65
00:25 2 18.6 78 2,147,483,647 0.08 0 0.63 16.59 33.83 0 0.71 2.18 4.65
00:23 2 18.7 78 2,147,483,647 0.07 0 0.79 19.62 35.34 0 0.71 2.18 5.8
00:21 2 18.6 78 2,147,483,647 0.08 0 0.82 20.85 34.63 0 1.43 2.66 5.22
00:20 2 18.6 78 2,147,483,647 0.08 0 0.96 20.42 33.28 0 1.43 2.19 5.22
00:18 2 18.7 78 2,147,483,647 0.09 0 0.94 18.71 30.06 0 0.71 2.19 4.64
00:17 2 18.7 78 2,147,483,647 0.07 0 0.91 16.63 36.15 0 1.43 2.2 4.64
00:15 2 18.7 78 2,147,483,647 0.06 0 0.81 18.7 31.77 0 0 1.72 4.06
00:14 2 18.7 78 2,147,483,647 0.07 0 0.69 17.18 38.88 0 1.43 2.68 5.21
00:10 2 18.8 78 2,147,483,647 0.08 0 0.42 20.49 35.93 0 1.43 2.68 5.21
00:08 2 18.8 78 2,147,483,647 0.07 0 0.58 19.4 35.28 0 0 1.73 4.05
00:01 2 18.9 78 2,147,483,647 0.05 0 0.58 18.96 37.5 0 0.71 1.27 4.04
00:00 2 18.9 77 2,147,483,647 0.05 0 0.72 21.98 34.06 0 0 1.75 4.03
Monday 21 September 2026
23:57 2 18.9 77 2,147,483,647 0.05 0 0.74 17.54 35.7 0 0 1.76 4.03