Meath Environmental Platform

Observations for Trim Patrick St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Saturday 3 October 2026
00:23 2 9.9 87 38,460 0.43 0 8.07 13.79 15.34 0 3.71 6.85 7.53
00:21 2 9.9 86 38,460 0.48 0.06 7.54 13.29 18.26 0 3.71 6.17 6.79
00:19 2 10 86 38,460 0.41 0 10.16 12.5 14.32 0 5.43 8.23 9.05
00:18 2 10 86 38,460 0.42 0.17 9.48 14.99 23.91 0 5.43 8.24 9.07
00:14 2 10 86 38,460 0.41 0 5.97 14.15 16.74 0 2.86 6.18 6.8
00:13 2 10 86 38,460 0.41 0 7.32 12.89 16.02 0 4.57 6.86 7.55
00:11 2 10 86 38,460 0.43 0 5.03 13.64 18.51 0 4.57 6.87 7.56
00:10 2 10.1 86 38,460 0.42 0 6.17 13.09 19.92 0 4.57 7.56 8.31
00:09 2 10.1 86 38,460 0.42 0 5.61 13.73 19.32 0 5.43 8.24 9.07
00:08 2 10.1 86 38,460 0.43 0 4.95 13.53 15.27 0 3.71 5.5 6.05
00:06 2 10.1 86 38,460 0.43 0 5.05 14.71 22.48 0 3.71 6.88 7.57
00:01 2 10.2 86 38,460 0.4 0 3.97 12.45 15.89 0 3.71 6.88 7.57
00:00 2 10.2 86 38,460 0.4 0 3.97 12.83 13.87 0 5.43 7.56 8.32
Friday 2 October 2026
23:59 2 10.2 86 38,460 0.42 0 4.27 11.79 16.72 0 4.57 6.88 7.57
23:58 2 10.3 86 38,460 0.4 0 4.87 12.9 15.99 0 4.57 7.56 8.32
23:57 2 10.3 86 38,460 0.4 0 5.06 12.07 16.49 0 2 5.51 6.06
23:56 2 10.3 86 38,460 0.4 0 4.53 12.18 18.63 0 4.57 6.88 7.57
23:55 2 10.3 86 38,460 0.41 0 6.81 14.87 20.46 0 3.71 6.88 7.57
23:54 2 10.3 86 38,460 0.41 0 6.35 12.48 18.31 0 2.86 6.2 6.82
23:53 2 10.4 86 38,460 0.4 0 5.87 12.34 16.89 0 3.71 6.19 6.81