Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Monday 5 October 2026
00:10 Trim Patrick St 2 17.5 82 38,460 0.07 3.4 1.54 20.57 46.03 0 2 4.41 4.86
00:09 Trim Patrick St 2 17.5 82 38,460 0.07 3.42 1.51 19.39 47.94 0.08 2 5.12 5.63
00:08 Trim Patrick St 2 17.5 81 38,460 0.07 3.29 1.6 18.5 50.01 0.08 2 5.14 5.65
00:07 Trim Market St 2 17.7 78 2,147,483,647 0.11 0 1.82 15.36 53.76 0 0 0.76 2.92
00:06 Trim Patrick St 2 17.5 82 38,460 0.07 3.45 1.3 17.6 48.53 0 2 4.42 4.86
00:05 Trim Market St 2 17.8 78 2,147,483,647 0.11 0 1.44 15.14 53.89 0 0 0.76 2.92
00:05 Trim Patrick St 2 17.6 82 38,460 0.07 3.37 1.31 18.35 48.34 0 2 4.43 4.87
00:04 Trim Market St 2 17.8 78 2,147,483,647 0.1 0 1.5 14.78 52.81 0 0 1.24 4.65
00:04 Trim Patrick St 2 17.6 81 38,460 0.06 3.63 1.23 19.16 50.8 0 2 5.14 5.65
00:03 Trim Market St 2 17.8 78 2,147,483,647 0.12 0 1.52 15.13 52.2 0 0 1.24 3.49
00:03 Trim Patrick St 2 17.6 81 38,460 0.06 3.63 1.26 17.06 48.07 0 2 5.14 5.65
00:02 Trim Patrick St 2 17.6 81 38,460 0.06 3.5 1.35 18.31 42.42 0.11 2 5.14 5.66
00:01 Trim Patrick St 2 17.6 81 38,460 0.07 3.6 1.48 20.09 51.65 0 2 4.46 4.9
00:00 Trim Patrick St 2 17.6 81 38,460 0.07 2.92 1.36 17.36 49.33 0.03 2 5.16 5.67
Sunday 4 October 2026
23:59 Trim Patrick St 2 17.6 81 38,460 0.07 2.87 1.53 15.21 42.91 0.36 2 4.46 4.91
23:58 Trim Patrick St 2 17.6 81 38,460 0.07 3.18 1.72 18.26 47.61 0 2 4.47 4.92
23:57 Trim Market St 2 17.8 78 2,147,483,647 0.11 0 1.47 14.09 52.03 0 0 0.79 3.47
23:56 Trim Market St 2 17.9 78 2,147,483,647 0.11 0 1.4 14.12 49.74 0 0 1.26 3.47
23:55 Trim Market St 2 17.9 78 2,147,483,647 0.11 0 1.39 13.91 47.32 0 0 1.27 4.04
23:55 Trim Patrick St 2 17.7 80 38,460 0.07 2.87 1.67 16.78 46.98 0.09 2 4.49 4.94