Meath Environmental Platform

Observations for Trim Patrick St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Tuesday 21 July 2026
00:18 1 16.6 70 38,459 0.08 3.38 0 20.29 0 0 5.43 8.72 9.59
00:17 1 16.6 71 38,459 0.08 5.36 0 23.14 0 0 2.86 7.26 7.99
00:16 1 16.6 69 38,459 0.08 5.6 0 28.02 0 0 2.86 7.4 8.14
00:15 1 16.6 71 38,459 0.08 5.6 0 20.93 0 0 4.57 7.99 8.78
00:14 1 16.5 67 38,458 0.09 7.06 0 27.35 0 0 3.71 7.5 8.25
00:13 1 16.5 69 38,457 0.09 6.28 0 28.46 0 0 4.57 8.8 9.68
00:12 1 16.5 69 38,456 0.07 4.37 0 21.83 0 0.18 3.71 8.09 8.9
00:11 1 16.5 70 38,454 0.08 5.36 0 22.79 0 0 4.57 8 8.8
00:10 1 16.5 70 38,452 0.08 6.23 0 26.41 0 0 3.71 7.32 8.05
00:09 1 16.5 69 38,449 0.08 7.03 0 25.15 0 0 3.71 7.37 8.11
00:08 1 16.5 70 38,445 0.08 6.51 0 26.13 0 0 3.71 7.29 8.02
00:07 1 16.5 71 38,440 0.09 6.51 0 24.73 0 0 2.86 6.53 7.18
00:06 1 16.5 71 38,433 0.08 6.3 0 27.87 0 0.28 3.71 7.27 7.99
00:05 1 16.4 71 38,423 0.08 5.34 0 21.67 0 0 3.71 7.23 7.96
00:04 1 16.4 70 38,411 0.08 7.84 0 26.05 0 0 4.57 8.06 8.86
00:03 1 16.4 69 38,394 0.07 6.98 0 26.58 0 0 3.71 8.12 8.93
00:02 1 16.4 69 38,372 0.07 6.59 0 25.02 0 0 3.71 7.38 8.12
Monday 20 July 2026
23:57 1 16.4 70 38,090 0.05 6.98 0 25.41 0 0 4.57 8.79 9.67
23:56 1 16.4 70 37,965 0.05 6.54 0 24.86 0 0.03 5.43 8.73 9.6
23:55 1 16.4 70 37,800 0.05 7.06 0 25.58 0 0.04 3.71 8.76 9.64