Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Sunday 16 March 2025
21:01 Trim Patrick St 2 8.1 69 72,481 0.7 5.47 2.34 40.84 0 0 11.43 17.51 19.26
21:01 Trim Market St 2 9.2 65 75,650 1.01 0 2.44 13.85 18.8 0 12.11 15.6 23.26
21:00 Trim Patrick St 2 8.1 70 72,463 0.7 4.22 0.43 37.89 0 0 11.43 17.45 19.2
21:00 Trim Market St 2 9.2 65 75,533 1.05 0 2.69 16.66 16.26 0 11.4 14.13 19.99
20:59 Trim Patrick St 2 8.1 70 72,442 0.69 4.16 3.29 33.89 0 0 9.71 15.28 16.8
20:59 Trim Market St 2 9.1 65 75,427 0.96 0 7.05 13.49 12.78 0 11.4 13.64 21.3
20:58 Trim Patrick St 2 8.1 70 72,450 0.72 4.04 4.44 36.33 0 0 9.71 13.83 15.22
20:57 Trim Patrick St 2 8.1 70 72,459 0.65 4.22 1.57 31.03 0 0 9.71 15.29 16.82
20:56 Trim Patrick St 2 8.1 69 72,473 0.64 3.6 0 29.93 0 0 9.71 15.3 16.83
20:55 Trim Patrick St 2 8.1 69 72,465 0.64 3.78 1.89 31.71 0 0 9.71 15.3 16.83
20:55 Trim Market St 2 9.1 65 75,117 0.97 0 1.45 14.22 17.46 0 14.96 18.1 27.26
20:54 Trim Patrick St 2 8.1 69 72,457 0.65 3.83 0.36 30.61 0 0 9.71 13.87 15.25
20:54 Trim Market St 2 9.1 65 75,024 0.94 0 5.1 16.63 16.2 0 9.98 13.67 19.38
20:53 Trim Patrick St 2 8.1 69 72,448 0.65 3.7 0.81 33.06 0 0 8 13.15 14.47
20:53 Trim Market St 2 9.1 65 74,928 0.91 0 12.57 22.33 5.17 0 9.98 13.18 21.35
20:52 Trim Patrick St 2 8.1 69 72,463 0.66 3.6 0.36 34.4 0 0 10.57 14.61 16.07
20:52 Trim Market St 2 9.1 65 74,836 0.87 0 11.72 20.84 8.47 0 9.26 12.2 16.75
20:51 Trim Patrick St 2 8.1 69 72,461 0.65 3.73 1.89 35.52 0 0 10.57 14.62 16.08
20:50 Trim Patrick St 2 8.1 69 72,487 0.66 4.96 3.87 48.86 0 0 8.86 13.92 15.31
20:50 Trim Market St 2 9.1 64 74,659 0.78 0 0 13.47 19.43 0 7.84 10.73 15.45

This site requires the use of cookies so that we can analyse who is using it. For more information please read our Cookie Policy.